September 30, 2026
Company Announcement
Public Expose 2026
Schedule and agenda of the company's public expose for investors and stakeholders.
Company publications and information for investors.
Schedule and agenda of the company's public expose for investors and stakeholders.
Information on changes to the company's management composition, with supporting documents.
This page focuses on official publications for investors. For company activities and stories, visit News.
Browse information by category and publication year.
| Date | Announcement | Category | Actions |
|---|---|---|---|
| Sep 30, 2026 | Public Expose 2026 | Company Announcement | Details|PDF |
| Sep 15, 2026 | Change in Management Composition | Information Disclosure | Details|PDF |
| Aug 20, 2026 | Annual GMS 2026 Results Summary | Company Announcement | Details|PDF |
| Jul 10, 2026 | Dividend Distribution Information | Corporate Actions | Details|PDF |
| Jun 15, 2026 | Annual GMS 2026 Announcement | Company Announcement | Details|PDF |
| Mar 28, 2026 | Submission of 2025 Annual Financial Statements | Information Disclosure | Details|PDF |
| Nov 3, 2025 | Company Office Address Information | Information Disclosure | Details|PDF |
Contact our team with questions about company announcements.